Size charts
Compare the measurements of our apparel models. Width and length are shown in centimetres.
Measure a well-fitting garment while it lies flat and compare the values. Small production tolerances are possible.
O80001
Neutral O80001 - Ladies Classic T-Shirt
100% organic Fairtrade cotton, single jersey, 185 g/m², slightly fitted.
| Size | Width (cm) | Length (cm) |
|---|---|---|
| XS | 41 | 60 |
| S | 44 | 63 |
| M | 47 | 66 |
| L | 50 | 69 |
| XL | 53 | 72 |
| 2XL | 56 | 75 |
O61050
Neutral O61050 - Men Long Sleeve T-Shirt
100% organic Fairtrade cotton, single jersey, 155 g/m².
| Size | Width (cm) | Length (cm) |
|---|---|---|
| XS | 45 | 65 |
| S | 48 | 68 |
| M | 51 | 71 |
| L | 54 | 74 |
| XL | 57 | 77 |
| 2XL | 60 | 80 |
| 3XL | 63 | 83 |
| 4XL | 67 | 86 |
| 5XL | 71 | 89 |
O81050
Neutral O81050 - Ladies Long Sleeve T-Shirt
100% organic Fairtrade cotton, single jersey, 155 g/m², slightly fitted.
| Size | Width (cm) | Length (cm) |
|---|---|---|
| XS | 40 | 61 |
| S | 43 | 64 |
| M | 46 | 67 |
| L | 49 | 70 |
| XL | 52 | 73 |
| 2XL | 55 | 76 |
O63301
Neutral O63301 - Men's Zip Hoodie
100% organic Fairtrade cotton, fleece, 300 g/m².
| Size | Width (cm) | Length (cm) |
|---|---|---|
| XS | 50 | 67.5 |
| S | 53 | 69 |
| M | 56 | 71 |
| L | 59 | 72 |
| XL | 62 | 75 |
| 2XL | 65 | 77 |
| 3XL | 68 | 80 |
| 4XL | 71 | 82 |
| 5XL | 74 | 85 |

